Recipe
High-Protein Supplement with NUTRALYS® S85XF Pea Protein
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation.
It's easy, you just need to create your account.
To view content relevant to you, please select your region:
Recipe reference: MPNUHPR003
Recipe composition
INGREDIENTS | PROPOSED RECIPE INGREDIENTS (%) |
NUTRALYS® S85XF pea protein* | 51.948 |
Whey protein Concentrate 80% | 43.157 |
Banana Flavor, powder | 2.997 |
Raspberry Flavor, powder | 0.599 |
Salt | 0.500 |
Xanthan gum | 0.400 |
Citric acid, mono | 0.200 |
Stevia Rebaudioside | 0.200 |
Total | 100.00 |
* Roquette ingredient
Process method
- Mix all in gredients well and uniformly
Ingredients list and allergens (Indicative)
- Pea protein,
- Whey Protein Concentrate,
- Flavor,
- Salt,
- Citric acid,
- Stévia.
Label of nutrition facts (Indicative)
Average nutrition facts (EU) | Per serving Proposed recipe | Per 100 g Proposed recipe |
Energy (kcal) | 51 | 204 |
Fat (g) | 1.8 | 7.0 |
of which saturates (g) | 0.8 | 3.4 |
Carbohydrate (g) | 0.9 | 3.6 |
of which sugars (g) | 0.1 | 0.5 |
of which polyols (g) | 0.0 | 0.0 |
Fiber (g) | 0.3 | 1.4 |
Protein (g) | 18.6 | 74.5 |
Sodium (mg) | 231.3 | 925.0 |
Serving size (powder supplement): 25g
Comments
25g in 200 ml water