CUSHION JELLY WASH
Powder-to-gel cleanser
Remove daily dirt without stripping your skin, with this facial soothing cleanser, enhancing your skincare experience while its soft powder turns into a frozen-textured gel.
What’s inside?
- Beauté by Roquette® GA 080 chelating agent preventing interaction with tap water ions,
- Beauté by Roquette® DE 006 microbiome-friendly soothing agent protecting skin diversity,
- Beauté by Roquette® ST 118 gelling agent providing a unique and velvety cushion texture.
Natural origin: 96.8%
INGREDIENT (INCI) | COMMERCIAL NAME (SUPPLIER) | % W/W | %W/W rehydrated | |
PHASE A | Cocamidopropyl Betaine | Tego® Betain CK (Evonik) | 12.76 | 3.00 |
| Sodium Cocoyl Glutamate | Coco Glutamate pure (Maycos) | 4.25 | 1.00 | |
| Disodium Cocoyl Glutamate, Sodium Cocoyl Glutamate | Plantapon® SUS (BASF) | 4.25 | 1.00 | |
| Dextrin | Beauté by Roquette® DE 006 (Roquette) | 21.27 | 5.00 | |
| Sodium Carboxymethyl Starch | Beauté by Roquette® ST 118 (Roquette) | 51.04 | 12.00 | |
| Fragrance | Fragrance | 0.43 | 0.10 | |
| Sodium Gluconate | Beauté by Roquette® GA 080 (Roquette) | 0.85 | 0.20 | |
| Potassium Sorbate | Microcare® KS (Thor) | 0.55 | 0.13 | |
| Sodium Benzoate | Microcare® NB (Thor) | 2.13 | 0.50 | |
| Dehydroacetic Acid | Geogard® 111A (Lonza) | 0.64 | 0.15 | |
| Caprylyl Glycol | Microcare® Emollient CLG (Thor) | 0.55 | 0.13 | |
| Citric Acid Citric | Acid Monohydrate (S.A. Citrique Belge) | 1.28 | 0.30 | |
PHASE B | Tap Water | Tap Water | 0 | 73.49 |
PROCESS
- Mix all ingredients together with a grinder until it's well blended.
For a packaging of 20ml, prepare 3.5g of powder to obtain a 15ml cleanser.
FORMULATION SPECIFICATIONS - TO-035-008 | |
| Aspect | White powder Rehydrated: Off-white translucent gel |
| pH | Rehydrated: 5.2 ± 0.2 |
| Viscosity | Rehydrated: 4,500 - 5,500 mPa.s (Brookfield, SP63, 20 rpm, 2 minutes) |
| Stability | 1 month at 50°C 3 months at room temperature and 40°C |