CRYSTAL PROTECTOR
Mineral sunscreen SPF 30
This mineral-based formula offers SPF 30 protection while dispelling the myth of white cast associated with mineral sunscreens. Its lightweight, non-greasy texture blends into your skin tone.
What’s inside?
- Beauté by Roquette® DS 146 O/W emulsifier, delivering a dry after-feel,
- Beauté by Roquette® GA 080 chelating agent, preserving the formulation aspect.
Natural origin: 93%
| INGREDIENT (INCI) | COMMERCIAL NAME (SUPPLIER) | %W/W |
Phase A1 | Aqua | Demineralized water | Up to 100 |
| Sodium Gluconate | Beauté by Roquette® GA 080 (Roquette) | 0.20 | |
| Bentonite | Kunipia-F (Kunimine Industries) | 1.00 | |
Phase A2 | Xanthan Gum | KELTROL® CG-SFT (CP Kelco) | 0.30 |
Phase A3 | Cyclodextrin, Sorbitol, Polyglyceryl-3 Diisostearate | Beauté by Roquette® DS 146 (Roquette) | 5.00 |
Phase B | Zinc Oxide, Triethoxycaprylyl Silane | Zano® 20 plus (EverCare) | 25.00 |
| Diheptyl Succinate, Capryloyl Glycerin/Sebacic Acid Copolymer | LexFeel™ N200 MB (Inolex) | 5.00 | |
| Sweet Almond Oil | Sweet Almond Oil (Cooper) | 4.00 | |
| Tocopherol | BIOXAN® SF T50 (BTSA) | 0.50 | |
Phase E | Isodecyl Neopentanoate | Dub VCI 10 (Stearinerie Dubois) | 7.00 |
| Caprylic/Capric Triglyceride | WITARIX® MCT 60/40 (IOI Oleochemical) | 9.50 | |
| Polyhydroxystearic Acid | Dispersun DSP-OL100 (Innospec) | 0.50 | |
| Phenoxyethanol, Chlorphenesin, Aqua, Glycerin | Microcare® PHC (Thor) | 1.00 |
PROCESS
- Heat water to 40°C and add Beauté by Roquette® GA 080. Then when it’s completely clear, disperse Bentonite under agitation with a defloculator at 500 rpm for 10 minutes,
- When Bentonite is completely dispersed, add phase A2 under agitation at 500 - 1,000 rpm for 5 minutes,
- Add phase A3 under agitation at 1,000 rpm for 10 minutes,
- Prepare the oily phase B and disperse Zinc Oxide, Triethoxycaprylyl Silane and heat at 40°C,
- Emulsify oily phase in aqueous phase under strong agitation (3,000 rpm for 15 minutes),
- Cool down at room temperature,
- Add phase C,
- Adjust the pH at 7.5.
FORMULATION SPECIFICATIONS - SU-024-019 | |
| Aspect | Beige cream |
| pH | 7.8 ± 0.3 |
| Viscosity | 25,000 - 30,000 mPa.s (Brookfield, SP6, 20 rpm, 1 min) |
| Stability | 1 month at 50°C 3 months at room temperature and 40°C |
Also available in SPF 50+, contact us for more details.