Product Profile
SweetPearl® P90 | Maltitol Powder
Maltitol Powder
Product Name | SweetPearl® P90 |
Generic Name | Maltitol Powder |
Physico-chemical properties | |
Ingredient Raw material | Corn |
Dry Substance | 99 % |
Reducing Sugar | 0.1 % max |
Main component | >98% Maltitol |
Calories | 2.4 Kcal/g |
Average mean particle diameter/size | 90 µm |
Solubility | 60 g/100g |
Powder density | 500 g/l |
Chewing-gum | |
Usage | Bulk Sweetner |
Powder Flowability (From 1 low to 5 high) | 2 |
Hardness (From 1 low to 10 high) | 2 |
Stability (From 1 low to 5 high) | 5 |
Smoothness (From 1 low to 5 high) | 5 |
Taste - Cooling Effect (From 0 none to 5 high) | 1 |
Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |
Filling & Coating | |
Coating Process | As Dry charge |
Coating Stability (From 1 low to 5 high) | 5 |
Coating Crunchiness (From 1 low to 5 high) | 5 |
Coating Whiteness (From 1 low to 5 high) | 5 |
Taste - Cooling Effect (From 0 none to 5 high) | 1 |
Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |
CONFECTIONERY Chocolate | |
Recommended dosage | 40 % |