Product Profile
SweetPearl® P200 | Maltitol Powder
Maltitol Powder
Product Name | SweetPearl® P200 |
Generic Name | Maltitol Powder |
Physico-chemical properties | |
Ingredient Raw material | Corn |
Dry Substance | 99 % |
Reducing Sugar | 0.1 % max |
Main component | >98% Maltitol |
Calories | 2.4 Kcal/g |
Average mean particle diameter/size | 200 µm |
Solubility | 60 g/100g |
Morphology | |
Powder density | 800 g/l |
Chewing-gum | |
Usage | Crunchy sweetner in combination |
Powder Flowability (From 1 low to 5 high) | 4 |
Stability (From 1 low to 5 high) | 5 |
Smoothness (From 1 low to 5 high) | 2 |
Taste - Cooling Effect (From 0 none to 5 high) | 1 |
Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |
Filling & Coating | |
Coating Process | As Coating Syrup |
Coating Stability (From 1 low to 5 high) | 5 |
Coating Crunchiness (From 1 low to 5 high) | 5 |
Coating Whiteness (From 1 low to 5 high) | 5 |
Taste - Cooling Effect (From 0 none to 5 high) | 1 |
Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |
CONFECTIONERY Chocolate | |
Recommended dosage | 40 % |
SPECIALIZED NUTRITION RTD | |
Usage | Energy |
Recommended dosage | 5 |
Solubility @ Neutral pH (From 1 low to 5 high) | 5 |
Solubility @ Acid pH (From 1 low to 5 high) | 5 |
Stability to heat treatment (From 1 low to 5 high) | 5 |
Viscosity (From 1 low to 5 high) | 1 |
Overall Aroma + Top Note | Sweet |
Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |
SPECIALIZED NUTRITION Powder Mix | |
Usage | Energy |
Recommended dosage | 10 |
Wettability (From 1 low to 5 high) | 5 |
Viscosity (From 1 low to 5 high) | 1 |
Powder Flowability (From 1 low to 5 high) | 3 |
Overall Aroma + Top Note | Sweet |
Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |
SPECIALIZED NUTRITION Bars | |
Bars - Taste - Sweetness (Score on 10 with sucrose = 10) | 9 |