Recipe
Sugar-Free Carrageenan Jellies with LYCASIN® 75/77 Maltitol and NEOSORB® P 60 Sorbitol
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation.
It's easy, you just need to create your account
To view content relevant to you, please select your region:
Recipe reference: ASWEJEM001
Recipe composition
INGREDIENTS | PROPOSED RECIPE | ||
Commercial ingredients (per batch) | Commercial ingredients (%) | End-product dry solids (%) | |
Mix A | |||
LYCASIN® 75/77 maltitol syrup* | 219.123 g | 73.041 | 67.430 |
NEOSORB® P60, sorbitol powder* | 26.559 g | 8.853 | 10.865 |
Carrageenan | 6.639 g | 2.213 | 2.724 |
Dicalcium phosphate | 0.132 g | 0.044 | 0.054 |
Sodium citrate solution | |||
Sodium citrate, anydrous | 0.399 g | 0.133 | 0.164 |
Water | 42.498 g | 14.166 | 0.000 |
Citric acid, anhydrous | 0.798 g | 0.266 | 0.327 |
Water | 2.655 g | 0.885 | 0.000 |
Potassium citrate | 0.132 g | 0.044 | 0.054 |
Color, liquid | 0.267 g | 0.089 | 0.055 |
Flavor, liquid | 0.798 g | 0.266 | 0.327 |
Residual moisture | - | - | - |
Total | 300.00 | 100.000 | 100.000 |
*Roquette products
Process method
Mix A:
- Weigh ingredients in mix A
- Mix homogenous in the pot
Sodium citrate solution preparation:
- Mix water and sodium citrate powder
- Dissolve and hydrate with agitation continuously
Cooking:
- Add and mix sodium citrate solution into mix A
- Cook at 110°C until 76% brix
- Add color, flavors and acid solution and mix homogenously
- Deposit in dehydrated molding starch at 850C
- Stove at room temperature for 24 hours
- Remove and brush
- Oil, candy the gums
Ingredients list and allergens (Indicative)
- Sweeteners (maltitol syrup, sorbitol),
- Carrageenan,
- Acid (citric acid),
- Flavor,
- Acidity regulator (sodium citrate),
- Color,
- Dicalcium phosphate,
- Potassium citrate.
Label of nutrition facts (Indicative)
Average nutrition facts |
Per 100g Proposed recipe |
Energy (kcal) | 189 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 78.3 |
of which sugars (g) | 0.0 |
of which polyols (g) | 78.3 |
Fiber (g) | 0.0 |
Protein (g) | 0.1 |
Salt (g) | 0.11 |
Analytical
Depositing brix: 76%
Disclaimer
This formula is a guideline for recommended uses of our products. It does not imply consent to any use in violation of existing patents. This is for your information only, we believe it to be reliable.