Recipe
Soft Gum with CLEARGUM® PG 80 05 Starch
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation.
It's easy, you just need to create your account.
To view content relevant to you, please select your region:
Recipe reference: LSWEGUM024
Recipe composition
INGREDIENTS | PROPOSED RECIPE | |||
Commercial ingredients (per batch) | Commercial ingredients (%) | End-product dry solids (%) | ||
Acid citric solution 55% | ||||
Water | 0.885 g | 45.000 | 0.000 | |
Citric, acid anydrous | 1.045 g | 55.000 | 1.317 | |
Total | 1.900 g | 100.000 | 1.317 | |
Sucrose (sugar) | 27.300 g | 27.300 | 34.282 | |
CLEARGUM® PG 80 05 EXP modifed potato starch* | 7.700 g | 7.700 | 8.055 | |
Roquette glucose syrup 6080* | 34.000 g | 34.000 | 34.281 | |
Gelatin A 175 bloom | 5.800 g | 5.800 | 6.360 | |
Acid citric solution 55% | 1.900 g | 1.900 | 1.317 | |
Sodium citrate, anhydrous | 0.300 g | 0.300 | 0.378 | |
Color, liquid | 0.020 g | 0.020 | 0.013 | |
Flavor, liquid | 0.250 g | 0.250 | 0.135 | |
Water | 22.730 g | 22.730 | 0.000 | |
Residual moisture | - | - | - | |
Total | 100.00 | 100.000 | 100.000 |
*Roquette products
Process method
Citric acid solution preparation:
- Mix water and citric acid powder
- Dissolve and hydrate with agitation continuously (around 10 minutes)
Mix preparation:
- Dissolve gelatin in water preheat at 70/80°C
- Add glucose syrup preheat at 50°C
- Add the mix of powders
- Mix during 10 minutes
- Cook with a high pressure cooker at 140°C / 30s
- Add citric acid, flavor and color
- Cast in the dehydrated moulding starch
- Stove at 55°C/25% RH for 44 hours
- Remove and brush
- Oil, candy the gums
Ingredients list and allergens (Indicative)
- Glucose syrup,
- Sugar,
- Modified starch,
- Gelatin, water,
- Acid (citric acid),
- Acidity regulator (sodium citrate) ,
- Flavor,
- Color.
Label of nutrition facts (Indicative)
Average nutrition facts |
Per 100 g Proposed recipe |
Energy (kcal) | 339 |
Fat (g) | 0.1 |
of which saturates (g) | 0.0 |
Carbohydrate (g) | 76.6 |
of which sugars (g) | 56.3 |
of which polyols (g) | 0.0 |
Fiber (g) | 0.0 |
Protein (g) | 6.5 |
Salt (g) | 0.27 |
Analytical
Depositing Brix 20°C: 75
Final Brix 20°C: 85
Comments
Stoving conditions: 55°C / 25% HR / 44h
Disclaimer
This formula is a guideline for recommended uses of our products. It does not imply consent to any use in violation of existing patents. This is for your information only, we believe it to be reliable