Recipe
Probiotic Tablet with SweetPearl® XTAB 160 Maltitol
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation.
It's easy, you just need to create your account.
To view content relevant to you, please select your region:
Recipe reference: ATABMAL001
Recipe composition
INGREDIENTS |
PROPOSED RECIPE | ||
Commercial ingredients (per batch) | Commercial ingredients (%) | End-product dry solids (%) | |
SweetPearl® XTAB 160 dried maltitol syup* | 69.000 g | 69.000 | 68.931 |
Lactobacillus Paracasei | 15.000 g | 15.000 | 15.000 |
NUTRIOSE® FM 06 soluble fiber* | 10.000 g | 10.000 | 9.600 |
Natural flavor, powder | 5.000 g | 5.000 | 5.000 |
Magnesium stereate | 1.000 g | 1.000 | 1.000 |
Residual moisture | - | - | 0.469 |
Total | 100.00 | 100.000 | 100.000 |
*Roquette products
Process method
- Add NUTRIOSE® FM06 into SweetPearl® XTAB160 and mix for 2 min
- Add strawberry powder and Lactobacillus Paracasei and mix for 4 min
- Add magnesium stearate and mix for 7 min
Ingredients list and allergens (Indicative)
- Sweetener (dried maltitol syrup),
- Lactobacillus Paracasei,
- Soluble maize fibre,
- Natural flavor,
- Anti-caking agent (magnesium stearate) .
Label of nutrition facts (Indicative)
Average nutrition facts | Per 100g / Proposed recipe |
Energy (kcal) | 197 |
Fat (g) | 1.0 |
of which saturates (g) | 1.0 |
Carbohydrate (g) | 70.3 |
of which sugars (g) | 1.9 |
of which polyols (g) | 68.9 |
Fiber (g) | 8.2 |
Protein (g) | 0.1 |
Salt (g) | 0.00 |
Disclaimer
This formula is a guideline for recommended uses of our products. It does not imply consent to any use in violation of existing patents. This is for your information only, we believe it to be reliable