Recipe
NUTRALYS® Pea Protein Smoothie Powder with NUTRIOSE® Soluble Fiber (Fruit and Veggie Ver.)
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation. It's easy, you just need to create your account
To view content relevant to you, please select your region:
Recipe reference: TPNUSPO005
RECIPE COMPOSITION
INGREDIENTS | PROPOSED RECIPE INGREDIENTS (g) |
NUTRALYS® S85F, pea protein* | 26.000 g |
NUTRIOSE® FB 06 soluble fibre* | 8.000 g |
Acesulfam K | 0.060 g |
Monk fruit extract | 0.090 g |
Apple juice powder | 4.000 g |
Pineapple juice powder | 0.500 g |
Grapefruit juice powde | 0.500 g |
Komatsuna powder | 0.125 g |
Celery powder | 0.200 g |
Flavor | 0.011 g |
Flavor | 0.158 g |
Flavor | 0.024 g |
Sodium metaphosphate | 0.015 g |
Potassium metaphospahte | 0.015 g |
Flavor | 0.045 g |
Flavor (masking) | 0.023 g |
Total | 39.766 g |
* Roquette products
PROCESS METHOD
- Make powder mixture.
- Mix 39.766g powder and 250g water and stir well.
INGREDIENTS LIST AND ALLERGENS (INDICATIVE)
- Pea protein,
- Dietary fiber (indigestible dextrin),
- Fruit powder (Apple, pineapple and grapefruit),
- Vegetable powder (Celery and Komatsuna),
- Flavor,
- Monk fruit extract,
- Acesulfame potassium,
- Sodium metaphosphate,
- Potassium
- Metaphosphate
Contains: Cereals Containing Gluten & Derivatives
LABEL OF NUTRITION FACTS (INDICATIVE)
Average nutrition facts (Japan) | Per 100g Proposed recipe | Per serving Proposed recipe (39.766g) |
Energy (kcal) | 343 | 136.4 |
Fat (g) | 6.0 | 2.4 |
Total Carbohydrate (g) | 33.2 | 13.2 |
Fiber (g) | 17.5 | 7.0 |
Protein (g) | 52.0 | 20.7 |
Salt (g) | 1.73 | 0.7 |
Serving size: 39.766g