Recipe
Instant Shake with NUTRALYS® Pea Protein
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation.
It's easy, you just need to create your account.
To view content relevant to you, please select your region:
Recipe reference: APNUHPR003
Recipe composition
INGREDIENTS | PROPOSED RECIPE INGREDIENTS (g) | PROPOSED RECIPE INGREDIENTS (%) |
NUTRALYS® S85XF pea protein* | 12.800 | 45.633 |
Sucrose (sugar) | 8.500 | 30.303 |
GLUCIDEX® IT 19 maltodextrin* | 2.000 | 7.130 |
GLUCIDEX® 1 maltodextrin* | 2.000 | 7.130 |
Cocoa powder | 1.800 | 6.417 |
Sodium citrate, anhydrous | 0.400 | 1.426 |
Dipotassium hydrogen phosphate | 0.150 | 0.535 |
Vanilla Flavour, powder | 0.150 | 0.535 |
Sweet Booster Flavour, powder | 0.050 | 0.357 |
Salt | 0.100 | 0.357 |
Guar gum | 0.050 | 0.178 |
Total | 28.000 g | 100% |
* Roquette products
Process method
- Blend powders homogeneously
- Reconstitute with 200ml of water
Ingredients list and allergens (Indicative)
- Pea protein,
- Sugar,
- Maltodextrin,
- Cocoa powder,
- Acidity regulator (sodium citrate),
- Flavor,
- Dipotassium hydrogen phosphate,
- Salt,
- Guar gum (E412).
Label of nutrition facts (Indicative)
Average nutrition facts (EU) | Per serving Proposed recipe | Per 100 g Proposed recipe |
Energy (kcal) | 106 | 379 |
Fat (g) | 1.3 | 4.5 |
of which saturates (g) | 0.3 | 1.0 |
Carbohydrate (g) | 12.8 | 45.6 |
of which sugars (g) | 8.7 | 31.1 |
of which polyols (g) | 0.0 | 0.0 |
Fiber (g) | 1.0 | 3.4 |
Protein (g) | 10.5 | 37.3 |
Salt (g) | 0.79 | 2.81 |
Serving size (per Serving): 28 g