Recipe
Dark Chocolate with SweetPearl® P200 Maltitol
Access the whole recipe, get ideas and find your plant-based ingredients for your next innovative formulation.
It's easy, you just need to create your account.
To view content relevant to you, please select your region:
Recipe reference: GSWECHO001
Recipe composition
INGREDIENTS |
PROPOSED RECIPE |
|
Commercial ingredients (per batch) | Commercial ingredients (%) | |
SweetPearl® P 200 maltitol powder* | 50.00 | 50.00 |
Fractioned lauric cocoa butter substitute | 29.00 | 29.00 |
Cocoa powder | 19.52 | 19.52 |
Sorbitan Tristearate | 1.00 | 1.00 |
Lecithin, sunflower | 0.48 | 0.48 |
Total | 100.00 | 100.00 |
*Roquette products
Ingredients list and allergens (Indicative)
- Maltitol,
- Palm oil,
- Cocoa powder,
- Sorbitan tristearate,
- Lecithin.
Label of nutrition facts (Indicative)
Serving size: 100 g
Amount per serving:
- Calories 420
- Calories from Fat 295
% Daily Value* | ||
Total Fat | 33 g | 50% |
Saturated Fat | 30 g | 147% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Cabrohydrate | 60 g | 20% |
Dietary Fiber | 6 g | 25% |
Sugars | 0 g | |
Sugar alcohol | 50 g | |
Protein | 5 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 29% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mdr |
Total Carbohydrate | 300 g | 275 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat | 9 | ||
Carbohydrate | 4 | ||
Protein | 4 |
Disclaimer
This formula is a guideline for recommended uses of our products. It does not imply consent to any use in violation of existing patents. This is for your information only, we believe it to be reliable