Product Profile
Pea Starch LN 30
Product Name | Pea starch LN30 |
Generic Name | Pea starch LN30 |
Physico-chemical properties | |
Key Attributes of product type (Functional properties, value proposition) | Slowly digestible. Blood glucose management. Neutral taste |
Ingredient Raw material | Pea |
Dry Substance | 86 % |
Calories | 4 Kcal/g |
SPECIALIZED NUTRITION Powder Mix | |
Usage | Energy |
Recommended dosage | 20 |
Wettability (From 1 low to 5 high) | 1 |
Viscosity (From 1 low to 5 high) | 2 |
Overall Aroma + Top Note | Neutral |
Taste - Sweetness (Score on 10 with sucrose = 10) | 1 |
SPECIALIZED NUTRITION Bars | |
Bars - usage | Energy |
Bars - Taste - Sweetness (Score on 10 with sucrose = 10) | 0 |