Product Profile
GLUCIDEX® 19ND ORGANIC | Maltodextrin
Organic non-GMO corn non-demineralized maltodextrin
Product Name | GLUCIDEX® 19ND ORGANIC - EXP - MALTODEXTRIN |
Generic Name | Maltodextrin and Dried Glucose Syrup |
Physico-chemical properties | |
Key Attributes of product type (Functional properties, value proposition) | Neutral taste. EU Organic certified |
Ingredient Raw material | Corn |
Dry Substance | 94% min |
Reducing Sugar | 9% on DS |
SPECIALIZED NUTRITION RTD | |
Usage | Energy |
Recommended dosage | 10 |
Solubility @ Neutral pH (From 1 low to 5 high) | 4 |
Solubility @ Acid pH (From 1 low to 5 high) | 4 |
Stability to heat treatment (From 1 low to 5 high) | 5 |
Overall Aroma + Top Note | Neutral |
Taste - Sweetness (Score on 10 with sucrose = 10) | 2 |
SPECIALIZED NUTRITION Powder Mix | |
Usage | Energy |
Recommended dosage | 20 |
Wettability (From 1 low to 5 high) | 4 |
Viscosity (From 1 low to 5 high) | 3 |
Powder Mix (From 1 low to 10 high) | 2 |
Powder Flowability (From 1 low to 5 high) | 2 |
Overall Aroma + Top Note | Neutral |
Taste - Sweetness (Score on 10 with sucrose = 10) | 2 |
SPECIALIZED NUTRITION Bars | |
Bars - usage | Binding / Energy |
Bars - Taste - Sweetness (Score on 10 with sucrose = 10) | 2 |
Bars - Machinability (From 1 low to 5 high) | 2 |
Bars - Texture - Hardness (From 1 low to 5 high) | 2 |
Bars - Texture - Elasticity (From 1 low to 5 high) | 2 |
Bars - Texture - Sandiness (From 1 low to 5 high) | 1 |
Bars - Binding Power (From 1 low to 5 high) | 3 |